| Service | Category | Default Price | Discount % | Active | |
|---|---|---|---|---|---|
| Additional Procedure | Add-on | EUR 1,000 | 0% | ||
| Argon J Plasma | Add-on | EUR 1,000 | 0% | ||
| Bichectomy (Add-on Procedure) | Add-on | EUR 1,600 | 0% | ||
| Extra Area Liposuction (Arm, Thigh, Double Chin) | Add-on | EUR 1,200 | 0% | ||
| Extra Zone Liposuction | Add-on | EUR 1,200 | 0% | ||
| Abdominoplasty 180º + BBL | Body | EUR 8,650 | 0% | ||
| Abdominoplasty 180º + Breast Implants | Body | EUR 8,950 | 0% | ||
| Abdominoplasty 180º + Breast Lift | Body | EUR 8,350 | 0% | ||
| Abdominoplasty 180º + Breast Lift + BBL | Body | EUR 10,400 | 0% | ||
| Abdominoplasty 180º + Breast Lift + Breast Implants | Body | EUR 9,150 | 0% | ||
| Abdominoplasty 270º (Tummy Tuck) | Body | EUR 6,150 | 0% | ||
| Abdominoplasty 270º + BBL | Body | EUR 8,990 | 0% | ||
| Abdominoplasty 270º + Breast Implants | Body | EUR 9,200 | 0% | ||
| Abdominoplasty 270º + Breast Lift | Body | EUR 8,600 | 0% | ||
| Abdominoplasty 270º + Breast Lift + BBL | Body | EUR 10,550 | 0% | ||
| Abdominoplasty 270º + Breast Lift + Breast Implants | Body | EUR 9,500 | 0% | ||
| Abdominoplasty 270º + Breast Lift + Breast Implants + BBL | Body | EUR 11,350 | 0% | ||
| Abdominoplasty 360º (Tummy Tuck) | Body | EUR 6,375 | 0% | ||
| Abdominoplasty 360º + BBL | Body | EUR 9,200 | 0% | ||
| Abdominoplasty 360º + Breast Implants | Body | EUR 9,500 | 0% | ||
| Abdominoplasty 360º + Breast Lift | Body | EUR 8,550 | 0% | ||
| Abdominoplasty 360º + Breast Lift + BBL | Body | EUR 10,750 | 0% | ||
| Abdominoplasty 360º + Breast Lift + Breast Implants | Body | EUR 9,700 | 0% | ||
| Abdominoplasty 360º + Breast Lift + Breast Implants + BBL | Body | EUR 11,550 | 0% | ||
| Arm Lift | Body | EUR 4,800 | 0% | ||
| Arm Liposuction | Body | EUR 4,600 | 0% | ||
| Breast Implants | Body | EUR 6,100 | 0% | ||
| Breast Lift | Body | EUR 6,000 | 0% | ||
| Breast Lift + Breast Implants | Body | EUR 6,800 | 0% | ||
| Breast Lift + Reduction | Body | EUR 5,900 | 0% | ||
| Butt Implants | Body | EUR 8,500 | 0% | ||
| Butt Lift | Body | EUR 5,800 | 0% | ||
| FDL Abdominoplasty | Body | EUR 6,375 | 0% | ||
| Fat Transfer to Breast | Body | EUR 6,100 | 0% | ||
| Gynecomastia | Body | EUR 5,000 | 0% | ||
| Labiaplasty | Body | EUR 4,500 | 0% | ||
| Leg Liposuction 360º | Body | EUR 5,900 | 0% | ||
| Liposuction 2 Zones | Body | EUR 4,000 | 0% | ||
| Liposuction 360º (Stomach, Sides & Back) | Body | EUR 5,700 | 0% | ||
| Liposuction 360º + BBL | Body | EUR 6,800 | 0% | ||
| Liposuction 360º + BBL + Breast Implants | Body | EUR 9,250 | 0% | ||
| Mini Tummy Tuck (Abdominoplasty) | Body | EUR 2,500 | 0% | ||
| Reverse Tummy Tuck | Body | EUR 5,950 | 0% | ||
| Six Pack Liposuction | Body | EUR 5,800 | 0% | ||
| Thigh Lift | Body | EUR 5,950 | 0% | ||
| Thigh Lift Extended | Body | EUR 6,150 | 0% | ||
| Vaginoplasty | Body | EUR 4,900 | 0% | ||
| Vaser Liposuction 360º | Body | EUR 6,000 | 0% | ||
| Root Canal | Breast | EUR 80 | 0% | ||
| Consultation | Consultation | EUR 0 | 0% | ||
| DentaL Crown | Dental | EUR 250 | 0% | ||
|
Dental Implant
Strauman Group - Standard Angle
|
Dental | EUR 600 | 0% | ||
| Smile Makeover - 16 Crowns | Dental | EUR 4,600 | 0% | ||
|
Smile Makeover 24
- 24 Zirconium Fused Porcelaine Crowns
- Panoramic X-Rays
|
Dental | EUR 6,000 | 0% | ||
| Blepharoplasty (2 Eyelids) | Eyes | EUR 2,000 | 0% | ||
| Ptosis | Eyes | EUR 2,350 | 0% | ||
| Double Chin Lipo | Face | EUR 2,500 | 0% | ||
| Face Lift + Neck Lift | Face | EUR 8,800 | 0% | ||
| Liposuction Double Chin | Face | EUR 2,000 | 0% | ||
| Temporal Lift | Face | EUR 4,000 | 0% | ||
|
Ultrasonic Rhinoplasty (Piezo)
- 1 Guest Included
- 1 Night at Hospital
- 6 Nights Hotel (B
|
Face | EUR 5,200 | 0% | ||
|
Hair Transplant
- 1 Day at Hospital (6-8 Hours)
- 1 Control Session ( Wash a
|
Hair | EUR 3,350 | 0% | ||
| Lymphatic Draining Massage | Medical | EUR 100 | 0% |